Mastercraft LSR Grand Touring
CoreScore 76:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 27:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 95
- Year Released: 2016
- Regions for sale: USA+, Canada, East Asia, Southeast Asia, Middle East, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Mastercraft LSR Grand Touring. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The LSR Grand Touring represents the latest in luxury, all-season touring performance for a wide range of passenger vehicles. The LSR Grand Touring is built around innovative design and technology that delivers a well-blended and balance of all-season performance and long tread life.
- Asymmetrical Tread Pattern (The asymmetric pattern allows the outboard side of the tread pattern to be tuned with rigid tread elements for outstanding dry handling and traction while the inboard side of the tread pattern is optimized for wet and light snow conditions).
- SCS Technology (Stability Control Siping utilizes 3-D sipes technology to stabilize tread elements providing enhanced handling in wet and dry conditions).
- Tread Profile (New generation tread profile affording a more desired footprint geared toward uniform treadwear and optimal tire performance).
- Light Weight Construction (Light weight construction and design for less rolling mass and increased fuel efficiency).
Mastercraft LSR Grand Touring Latest News
Detailed Information
Type and Size
- Tire Model
- 🏁 Mastercraft / LSR Grand Touring
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
🏁 Mastercraft / LSR Grand Touring Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Load range | Section width | Overall diameter | Tire weight | Measured rim width | Approved rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 780/A/A | 11.0 | STD | 7.4 | 23.74 | 18 | 5.5 | 5 - 6.5 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 600/A/A | 11.0 | STD | 7.4 | 24.45 | 19 | 5.5 | 5 - 6.5 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 780/A/A | 11.5 | STD | 7.4 | 24.45 | 19 | 5.5 | 5 - 6.5 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 640/A/A | 11.0 | STD | 7.9 | 23.43 | 20 | 6.0 | 5.5 - 7 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 640/A/A | 11.0 | STD | 7.9 | 24.21 | 21 | 6.0 | 5.5 - 7 | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 780/A/A | 11.0 | STD | 7.9 | 24.21 | 20 | 6.0 | 5.5 - 7 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 640/A/A | 11.0 | STD | 7.9 | 25.0 | 20 | 6.0 | 5.5 - 7 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 780/A/A | 11.5 | STD | 7.9 | 25.0 | 21 | 6.0 | 5.5 - 7 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 640/A/A | 11.0 | STD | 8.2 | 24.69 | 21 | 6.0 | 5.5 - 7.5 | |
R15 | 205/60 R15 91T | 205/60 R15 | 91T | 780/A/A | 11.0 | STD | 8.2 | 24.69 | 21 | 6.0 | 5.5 - 7.5 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 640/A/A | 11.0 | STD | 8.2 | 25.47 | 24 | 6.0 | 5.5 - 7.5 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 780/A/A | 11.5 | STD | 8.2 | 25.47 | 23 | 6.0 | 5.5 - 7.5 | |
R15 | 205/65 R15 94V | 205/65 R15 | 94V | 640/A/A | 11.0 | STD | 8.2 | 25.47 | 23 | 6.0 | 5.5 - 7.5 | |
R15 | 205/65 R15 99H XL | 205/65 R15 | 99H | 640/A/A | 11.0 | XL | 8.2 | 25.47 | 24 | 6.0 | 5.5 - 7.5 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 780/A/A | 11.5 | STD | 8.2 | 26.34 | 23 | 6.0 | 5 - 7 | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | 640/A/A | 11.0 | STD | 8.7 | 25.16 | 23 | 6.5 | 6 - 7.5 | |
R15 | 215/60 R15 94T | 215/60 R15 | 94T | 780/A/A | 11.0 | STD | 8.7 | 25.16 | 24 | 6.5 | 6 - 7.5 | |
R15 | 215/65 R15 96T | 215/65 R15 | 96T | 780/A/A | 11.5 | STD | 8.7 | 26.02 | 24 | 6.5 | 6 - 7.5 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 780/A/A | 11.5 | STD | 8.7 | 26.89 | 25 | 6.5 | 5.5 - 7 | |
R15 | 225/60 R15 96H | 225/60 R15 | 96H | 640/A/A | 11.0 | STD | 9.0 | 25.63 | 24 | 6.5 | 6 - 8 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 640/A/A | 11.0 | STD | 7.9 | 24.41 | 21 | 6.0 | 5.5 - 7 | |
R16 | 205/50 R16 87H | 205/50 R16 | 87H | 640/A/A | 11.0 | STD | 8.4 | 24.09 | 21 | 6.5 | 5.5 - 7.5 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 640/A/A | 11.0 | STD | 8.4 | 24.88 | 22 | 6.5 | 5.5 - 7.5 | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | 780/A/A | 11.0 | STD | 8.4 | 24.88 | 22 | 6.5 | 5.5 - 7.5 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 640/A/A | 11.0 | STD | 8.4 | 24.88 | 23 | 6.5 | 5.5 - 7.5 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 640/A/A | 11.0 | STD | 8.2 | 25.67 | 23 | 6.0 | 5.5 - 7.5 | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | 780/A/A | 11.0 | STD | 8.2 | 25.67 | 21 | 6.0 | 5.5 - 7.5 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 640/A/A | 11.0 | STD | 8.2 | 25.67 | 23 | 6.0 | 5.5 - 7.5 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 640/A/A | 11.0 | STD | 8.2 | 26.46 | 24 | 6.0 | 5.5 - 7.5 | |
R16 | 215/55 R16 93H | 215/55 R16 | 93H | 640/A/A | 11.0 | STD | 8.9 | 25.28 | 23 | 7.0 | 6 - 7.5 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 640/A/A | 11.0 | STD | 8.7 | 26.14 | 22 | 6.5 | 6 - 7.5 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | 780/A/A | 11.0 | STD | 8.7 | 26.14 | 24 | 6.5 | 6 - 7.5 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 640/A/A | 11.0 | STD | 8.7 | 26.14 | 22 | 6.5 | 6 - 7.5 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 640/A/A | 11.0 | STD | 8.7 | 27.01 | 23 | 6.5 | 6 - 7.5 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 780/A/A | 11.5 | STD | 8.7 | 27.01 | 23 | 6.5 | 6 - 7.5 | |
R16 | 225/50 R16 92V | 225/50 R16 | 92V | 640/A/A | 11.0 | STD | 9.2 | 24.88 | 24 | 7.0 | 6 - 8 | |
R16 | 225/55 R16 95H | 225/55 R16 | 95H | 640/A/A | 11.0 | STD | 9.2 | 25.79 | 24 | 7.0 | 6 - 8 | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | 640/A/A | 11.0 | STD | 9.2 | 25.75 | 25 | 7.0 | 6 - 8 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 640/A/A | 11.0 | STD | 9.0 | 26.61 | 25 | 6.5 | 6 - 8 | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | 780/A/A | 11.0 | STD | 9.0 | 26.61 | 23 | 6.5 | 6 - 8 | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 780/A/A | 11.5 | STD | 9.0 | 27.48 | 25 | 6.5 | 6 - 8 | |
R16 | 225/70 R16 103T | 225/70 R16 | 103T | 780/A/A | 11.5 | STD | 9.0 | 28.43 | 26 | 6.5 | 6 - 7.5 | |
R16 | 235/60 R16 100T | 235/60 R16 | 100T | 780/A/A | 11.0 | STD | 9.4 | 27.09 | 25 | 7.0 | 6.5 - 8.5 | |
R16 | 235/60 R16 100V | 235/60 R16 | 100V | 640/A/A | 11.0 | STD | 9.4 | 27.09 | 27 | 7.0 | 6.5 - 8.5 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 780/A/A | 11.5 | STD | 9.4 | 28.03 | 26 | 7.0 | 6.5 - 8.5 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | 640/A/A | 11.0 | XL | 8.4 | 25.12 | 25 | 6.5 | 5.5 - 7.5 | |
R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | 640/A/A | 11.0 | XL | 8.4 | 24.69 | 24 | 7.0 | 7 - 8 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | 640/A/A | 11.0 | XL | 8.9 | 25.51 | 26 | 7.0 | 6 - 7.5 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 640/A/A | 11.0 | STD | 8.9 | 26.3 | 25 | 7.0 | 6 - 7.5 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 780/A/A | 11.0 | STD | 8.7 | 27.17 | 27 | 6.5 | 6 - 7.5 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 780/A/A | 11.5 | STD | 8.7 | 28.03 | 28 | 6.5 | 6 - 7.5 | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | 640/A/A | 11.0 | STD | 8.9 | 24.96 | 24 | 7.5 | 7 - 8.5 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 500/A/A | 11.0 | XL | 8.9 | 24.96 | 26 | 7.5 | 7 - 8.5 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 640/A/A | 11.0 | STD | 9.2 | 25.91 | 25 | 7.0 | 6 - 8 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 640/A/A | 11.0 | STD | 9.2 | 26.77 | 26 | 7.0 | 6 - 8 | |
R17 | 225/55 R17 97T | 225/55 R17 | 97T | 780/A/A | 11.0 | STD | 9.2 | 26.77 | 28 | 7.0 | 6 - 8 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 640/A/A | 11.0 | STD | 9.2 | 26.77 | 28 | 7.0 | 6 - 8 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 640/A/A | 11.0 | STD | 9.0 | 27.64 | 25 | 6.5 | 6 - 8 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 780/A/A | 11.0 | STD | 9.0 | 27.64 | 25 | 6.5 | 6 - 8 | |
R17 | 225/60 R17 99V | 225/60 R17 | 99V | 640/A/A | 11.0 | STD | 9.0 | 27.64 | 25 | 6.5 | 6 - 8 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 640/A/A | 11.0 | STD | 9.0 | 28.5 | 29 | 6.5 | 6 - 8 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 780/A/A | 11.5 | STD | 9.0 | 28.5 | 26 | 6.5 | 6 - 8 | |
R17 | 235/45 R17 94H | 235/45 R17 | 94H | 640/A/A | 11.0 | STD | 9.3 | 25.35 | 26 | 8.0 | 7.5 - 9 | |
R17 | 235/45 R17 94W | 235/45 R17 | 94W | 500/A/A | 11.0 | STD | 9.3 | 25.35 | 26 | 8.0 | 7.5 - 9 | |
R17 | 235/50 R17 96V | 235/50 R17 | 96V | 640/A/A | 11.0 | STD | 9.6 | 26.3 | 28 | 7.5 | 6.5 - 8.5 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 640/A/A | 11.0 | STD | 9.6 | 27.17 | 27 | 7.5 | 6.5 - 8.5 | |
R17 | 235/55 R17 99T | 235/55 R17 | 99T | 780/A/A | 11.0 | STD | 9.6 | 27.17 | 26 | 7.5 | 6.5 - 8.5 | |
R17 | 235/55 R17 99V | 235/55 R17 | 99V | 640/A/A | 11.0 | STD | 9.6 | 27.17 | 27 | 7.5 | 6.5 - 8.5 | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 500/A/A | 11.0 | STD | 9.6 | 27.17 | 30 | 7.5 | 6.5 - 8.5 | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | 780/A/A | 11.0 | STD | 9.4 | 28.11 | 27 | 7.0 | 6.5 - 8.5 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | 640/A/A | 11.0 | STD | 9.4 | 29.06 | 31 | 7.0 | 6.5 - 8.5 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 780/A/A | 11.5 | STD | 9.4 | 29.06 | 31 | 7.0 | 6.5 - 8.5 | |
R18 | 215/55 R18 95H | 215/55 R18 | 95H | 640/A/A | 11.0 | STD | 8.9 | 27.28 | 26 | 7.0 | 6 - 7.5 | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | 640/A/A | 11.0 | XL | 8.9 | 25.94 | 24 | 7.5 | 7 - 8.5 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 500/A/A | 11.0 | XL | 8.9 | 25.94 | 26 | 7.5 | 7 - 8.5 | |
R18 | 225/50 R18 95T | 225/50 R18 | 95T | 780/A/A | 11.0 | STD | 9.2 | 26.89 | 26 | 7.0 | 6 - 8 | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 640/A/A | 11.0 | STD | 9.1 | 27.76 | 28 | 7.0 | 6 - 8 | |
R18 | 225/55 R18 98T | 225/55 R18 | 98T | 780/A/A | 11.0 | STD | 9.2 | 27.76 | 28 | 7.0 | 6 - 8 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 640/A/A | 11.0 | STD | 9.0 | 28.62 | 30 | 6.5 | 6 - 8 | |
R18 | 225/60 R18 100V | 225/60 R18 | 100V | 640/A/A | 11.0 | STD | 9.0 | 28.62 | 30 | 6.5 | 6 - 8 | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | 640/A/A | 11.0 | STD | 9.3 | 26.34 | 27 | 8.0 | 7.5 - 9 | |
R18 | 235/50 R18 97V | 235/50 R18 | 97V | 640/A/A | 11.0 | STD | 9.6 | 27.28 | 28 | 7.5 | 6.5 - 8.5 | |
R18 | 235/50 R18 97W | 235/50 R18 | 97W | 500/A/A | 11.0 | STD | 9.6 | 27.28 | 29 | 7.5 | 6.5 - 8.5 | |
R18 | 235/55 R18 104V XL | 235/55 R18 | 104V | 640/A/A | 11.0 | XL | 9.6 | 28.15 | 29 | 7.5 | 6.5 - 8.5 | |
R18 | 235/60 R18 103V | 235/60 R18 | 103V | 640/A/A | 11.0 | STD | 9.4 | 29.09 | 32 | 7.0 | 6.5 - 8.5 | |
R18 | 235/65 R18 106T | 235/65 R18 | 106T | 780/A/A | 11.5 | STD | 9.4 | 30.04 | 33 | 7.0 | 6.5 - 8.5 | |
R18 | 245/45 R18 100V XL | 245/45 R18 | 100V | 640/A/A | 11.0 | XL | 9.6 | 26.65 | 29 | 8.0 | 7.5 - 9 | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | 640/A/A | 11.0 | STD | 9.8 | 29.57 | 31 | 7.0 | 7 - 8.5 | |
R18 | 255/65 R18 111H | 255/65 R18 | 111H | 640/A/A | 11.0 | STD | 10.2 | 31.06 | 35 | 7.5 | 7 - 9 | |
R19 | 235/40 R19 96V XL | 235/40 R19 | 96V | 640/A/A | 11.0 | XL | 9.5 | 26.42 | 26 | 8.5 | 8 - 9.5 | |
R19 | 235/55 R19 105H XL | 235/55 R19 | 105H | 640/A/A | 11.0 | XL | 9.6 | 29.17 | 33 | 7.5 | 6.5 - 8.5 | |
R19 | 245/45 R19 98V | 245/45 R19 | 98V | 640/A/A | 10.5 | STD | 9.6 | 27.68 | 30 | 8.0 | 7.5 - 9 | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | 640/A/A | 11.0 | STD | 10.2 | 31.06 | 36 | 7.5 | 7 - 9 | |
R20 | 245/50 R20 102H | 245/50 R20 | 102H | 640/A/A | 11.0 | STD | 10.0 | 29.69 | 33 | 7.5 | 7 - 8.5 | |
R20 | 255/50 R20 109V XL | 255/50 R20 | 109V | 640/A/A | 11.0 | XL | 10.4 | 30.08 | 33 | 8.0 | 7 - 9 |
Note! Have you driven on the 🏁 Mastercraft / LSR Grand Touring tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Mastercraft / LSR Grand Touring.